Max. range: | 3,2 m |
---|---|
Luchthoeveelheid: | 750-3000 m3/h |
Gewicht: | 14,7-26,9 kg |
Behuizing: | steel |
Color: |
white with black elements |
Slim air curtain is a high-quality device that will lead to the formation of an air barrier in the plane of the door opening ensures thermal protection of a room. It prevents the inflow of cold air during the winter and the inflow of warm air into the air-conditioned rooms during the summer.
The Slim air curtain has been designed to reduce the noise level. In silent mode, it works quieter than the conversations around it. It is almost silent, causing no discomfort to people in its vicinity.
Units are available in three lengths: 1m, 1,5m and 2m and in three versions: with water heat exchanger, with electric heaters and without heating elements (“ambient”).
As standard, the curtain is available in two color versions: white with black elements or deep black
The built-in motion sensor activates the curtain when motion is detected in the vicinity of the device. Thanks to this sensor, the device knows when to activate. No additional door sensor or other automation elements are needed.
Slim is the thinnest air curtain on the market.It's design, color scheme, range and size fits 99% of doors. The curtain will work well in medium-sized facilities, such as sports halls, supermarkets, shopping centers, as well as in smaller rooms, such as shops, hotels, offices, restaurants, etc. The devices can be mounted both vertically and horizontally.
In standard, the Slim curtain has a built-in control for automatic operation in relation to the signal from the motion sensor.The curtain is also adapted to be controlled by TS automation or an intelligent T-box controller.
Slim E-100 | Slim W-100 | Slim N-100 | Slim E-150 | Slim W-150 | Slim N-150 | Slim E-200 | Slim W-200 | Slim N-200 | |
Power [V/Hz] | 3 x400 / 50 | 230 / 50 | 230 / 50 | 3 x400 / 50 | 230 / 50 | 230 / 50 | 3 x400 / 50 | 230 / 50 | 230 / 50 |
Max power consumption [kW] | 0,13 | 0,12 | 0,14 | 0,195 | 0,17 | 0,2 | 0,23 | 0,22 | 0,23 |
Max current consumption [A] | 0,5 | 0,5 | 0,6 | 0,8 | 0,7 | 0,8 | 1 | 0,9 | 1 |
IP | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Connection [``] | - | 1/2 | - | - | 1/2 | - | - | 1/2 | - |
Capacity [m3/h](1) | 800-1300 | 750-1100 | 800-1400 | 1250-2200 | 1200-1950 | 1300-2300 | 1900-3000 | 1400-2850 | 1300-3000 |
Sound pressure level 5m [dB(A)](2) | 43-55,5 | 45-54,5 | 42,5-57 | 40-54 | 44-56 | 41-56 | 42-57 | 37-58 | 33.5-56 |
Sound pressure level 3m [dB(A)](2) | 44-56,5 | 46-55,5 | 43,5-58 | 41-55 | 45-57 | 42-57 | 43-58 | 38-59 | 34,5-57 |
Sound power level [dB(A)](3) | 59-71,5 | 61-70,5 | 58,5-73 | 56-70 | 59-72 | 56-72 | 60-73 | 53-74 | 49,5-72 |
Heating power [kW] (4) | 2-5 | 1,2-12,1 | - | 3-9 | 2,6-21,0 | - | 4-12 | 3,7-29,3 | - |
Max heating water temperature [oC] | - | 110 | - | - | 110 | - | - | 110 | |
Max operating pressure [MPa] | - | 1,6 | - | - | 1,6 | - | - | 1,6 | - |
Temperature increase (T)[oC](4) | 4,0-24,0 | 3,0-32,5 | - | 6,0-32,0 | 4,0-32,0 | - | 6,0-32,0 | 4,0-30,5 | - |
Weight of the device [kg] | 15,1 | 16,2 | 14,7 | 19,6 | 21,5 | 19 | 24,6 | 26,9 | 23,8 |
Range [m](1) | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 |
(1) According to ISO 27327-1;
(2) The sound pressure level in a room with an average sound absorption 1500 m3; direction coefficient Q=2;
(3) Sound power level according to ISO 27327-2;
(4) SLIM W, power and temperature range specified for the parameters: fan speed III, heating medium temperature 40/30 ° C temperature at the inlet to the device 20 ° C - fan speed III, heating medium temperature 110/90 ° C temperature at the inlet to the device 0 ° C; SLIM E power range for operation at 1N 230/50 to operation at 3N 400/50;